|  | Blk 864 | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 858 | CHANGI AIRPORT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:19 | 23:19 | 
| Saturdays | 05:19 | 23:19 | 
| Sundays & Public Holidays | 05:20 | 23:19 | 
| 858A | OPPOSITE YISHUN MRT | |
| First Bus | Last Bus | |
| Weekdays | 23:31 | 00:34 | 
| Saturdays | 23:31 | 00:34 | 
| Sundays & Public Holidays | 23:31 | 00:34 | 
| 951E | WOODLANDS STREET 82 | |
| First Bus | Last Bus | |
| Weekdays | 19:23 | 19:38 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Aft 888 Plaza Woodlands Ave 7 | |
| 2 | Blk 701A CP Woodlands Ave 4 | |
| 3 | Blk 869 Woodlands Ave 4 | |
| 4 | Evergreen Sec Sch Woodlands St 83 | |
| 5 | Blk 706 Woodlands Ave 7 | |
| 6 | Blk 666 Woodlands Ave 7 | |

