|  | Blk 666 | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 904 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:01 | 01:30 | 
| Saturdays | 06:01 | 01:30 | 
| Sundays & Public Holidays | 06:00 | 01:30 | 
| 913 | MARSILING MRT | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 01:26 | 
| Saturdays | 05:52 | 01:27 | 
| Sundays & Public Holidays | 05:50 | 01:27 | 
| 964 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:28 | 23:17 | 
| Saturdays | 06:25 | 23:17 | 
| Sundays & Public Holidays | 06:35 | 23:17 | 
| 965 | WOODLANDS TEMP INT (TBI) | |
| First Bus | Last Bus | |
| Weekdays | 06:19 | 00:15 | 
| Saturdays | 06:13 | 00:15 | 
| Sundays & Public Holidays | 06:28 | 00:14 | 
| 969 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:27 | 00:40 | 
| Saturdays | 06:22 | 00:35 | 
| Sundays & Public Holidays | 06:38 | 00:38 | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Blk 864 Woodlands Ave 4 | |
| 2 | Blk 701A CP Woodlands Ave 4 | |
| 3 | Opp 888 Plaza Woodlands Ave 4 | |
| 4 | 888 Plaza Woodlands Ave 4 | |
| 5 | Blk 706 Woodlands Ave 7 | |

