|  | Blk 869 | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 858 | CHANGI AIRPORT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:20 | 23:20 | 
| Saturdays | 05:20 | 23:20 | 
| Sundays & Public Holidays | 05:21 | 23:20 | 
| 858A | OPPOSITE YISHUN MRT | |
| First Bus | Last Bus | |
| Weekdays | 23:32 | 00:35 | 
| Saturdays | 23:32 | 00:35 | 
| Sundays & Public Holidays | 23:32 | 00:35 | 
| 911 | WOODLANDS STREET 81 (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:28 | 01:13 | 
| Saturdays | 05:27 | 01:13 | 
| Sundays & Public Holidays | 05:37 | 01:13 | 
| 951E | WOODLANDS STREET 82 | |
| First Bus | Last Bus | |
| Weekdays | 19:24 | 19:39 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Blk 864 Woodlands Ave 4 | |
| 2 | Evergreen Pr Sch Woodlands Ave 4 | |
| 3 | Evergreen Sec Sch Woodlands St 83 | |
| 4 | Blk 856 Woodlands St 83 | |
| 5 | Blk 880 Woodlands St 82 | |
| 6 | Blk 747A CP Woodlands Circle | |

