|  | Aft 888 Plaza | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 858 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:11 | 01:48 | 
| Saturdays | 06:09 | 01:43 | 
| Sundays & Public Holidays | 06:11 | 01:42 | 
| 900 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 05:52 | 01:36 | 
| Saturdays | 05:52 | 01:35 | 
| Sundays & Public Holidays | 06:02 | 01:35 | 
| 904 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:02 | 01:31 | 
| Saturdays | 06:02 | 01:31 | 
| Sundays & Public Holidays | 06:01 | 01:31 | 
| 913 | MARSILING MRT | |
| First Bus | Last Bus | |
| Weekdays | 05:54 | 01:28 | 
| Saturdays | 05:53 | 01:28 | 
| Sundays & Public Holidays | 05:51 | 01:28 | 
| 964 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:30 | 23:19 | 
| Saturdays | 06:27 | 23:19 | 
| Sundays & Public Holidays | 06:37 | 23:19 | 
| 965 | WOODLANDS TEMP INT (TBI) | |
| First Bus | Last Bus | |
| Weekdays | 06:21 | 00:17 | 
| Saturdays | 06:15 | 00:17 | 
| Sundays & Public Holidays | 06:30 | 00:16 | 
| 969 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:29 | 00:42 | 
| Saturdays | 06:24 | 00:37 | 
| Sundays & Public Holidays | 06:40 | 00:40 | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Blk 853 Woodlands Ave 7 | |
| 2 | Blk 864 Woodlands Ave 4 | |
| 3 | Blk 701A CP Woodlands Ave 4 | |
| 4 | Evergreen Sec Sch Woodlands St 83 | |
| 5 | Blk 856 Woodlands St 83 | |
| 6 | Opp Blk 896B Woodlands Dr 50 | |
| 7 | Opp 888 Plaza Woodlands Ave 4 | |
| 8 | 888 Plaza Woodlands Ave 4 | |

