|  | Blk 747A CP | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 913 | MARSILING MRT | |
| First Bus | Last Bus | |
| Weekdays | 05:46 | 01:18 | 
| Saturdays | 05:44 | 01:20 | 
| Sundays & Public Holidays | 05:43 | 01:20 | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Blk 869 Woodlands Ave 4 | |
| 2 | Evergreen Pr Sch Woodlands Ave 4 | |
| 3 | Blk 713 Woodlands Circle | |
| 4 | Opp Blk 739A CP Woodlands Circle | |

