![]() | Opp Nicoll Highway Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
10 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 06:41 | 00:35 |
Saturdays | 06:39 | 00:38 |
Sundays & Public Holidays | 06:52 | 00:35 |
14 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:37 | 00:23 |
Saturdays | 06:33 | 00:23 |
Sundays & Public Holidays | 06:28 | 00:25 |
16 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:15 |
Saturdays | 06:16 | 00:20 |
Sundays & Public Holidays | 06:16 | 00:15 |
70 | YIO CHU KANG | |
First Bus | Last Bus | |
Weekdays | 06:16 | 19:49 |
Saturdays | 06:15 | 19:44 |
Sundays & Public Holidays | No Operation | No Operation |
70M | YIO CHU KANG | |
First Bus | Last Bus | |
Weekdays | 19:43 | 00:11 |
Saturdays | 19:35 | 00:12 |
Sundays & Public Holidays | 06:06 | 00:17 |
196 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:42 | 00:41 |
Saturdays | 06:47 | 00:40 |
Sundays & Public Holidays | 06:44 | 00:40 |
16M | BEDOK | |
First Bus | Last Bus | |
Weekdays | 09:10 | 17:41 |
Saturdays | 09:12 | 14:06 |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Opp St. John HQ Beach Rd | |
2 | St. John HQ Beach Rd | |
3 | Opp Plaza Parkroyal Beach Rd | |
4 | Plaza Parkroyal Beach Rd | |
5 | Nicoll Highway Stn Nicoll Highway |
Nearby Train Stations | |
---|---|
CC5
| Nicoll Highway |