| S37 |
Bishan - Promenade |
| S37 | CCL Shuttle 37 | |
|---|---|---|
| From Bishan | ||
| First Bus | Last Bus | |
| Weekdays | No Operations | No Operations |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | 0500 | 0900 |
| From Promenade | ||
| First Bus | Last Bus | |
| Weekdays | No Operations | No Operations |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | 0500 | 0900 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Bishan | |||
| 03-04 | 03-04 | - | - |
| From Promenade | |||
| 03-04 | 03-04 | - | - |
Related Bus Services
| S37A | Serangoon ➔ Paya Lebar |
| S37B | Tai Seng ➔ Bishan |
| S37C | Tai Seng ➔ Serangoon |