Bef Khatib Stn |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 39 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:51 | 00:52 |
| Saturdays | 06:53 | 00:50 |
| Sundays & Public Holidays | 07:23 | 00:39 |
| 85 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:22 | 00:16 |
| Saturdays | 06:15 | 00:15 |
| Sundays & Public Holidays | 06:16 | 00:14 |
| 117 | SEMBAWANG | |
| First Bus | Last Bus | |
| Weekdays | 09:08 | 00:17 |
| Saturdays | 05:52 | 00:16 |
| Sundays & Public Holidays | 05:51 | 00:18 |
| 851 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:56 | 00:49 |
| Saturdays | 06:55 | 00:54 |
| Sundays & Public Holidays | 06:55 | 00:54 |
| 851e | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 16:27 | 22:49 |
| Saturdays | 15:29 | 23:20 |
| Sundays & Public Holidays | 15:23 | 23:15 |
| 852 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:41 | 00:39 |
| Saturdays | 06:41 | 00:38 |
| Sundays & Public Holidays | 07:00 | 00:38 |
| 853 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:41 | 00:26 |
| Saturdays | 06:37 | 00:25 |
| Sundays & Public Holidays | No Operation | No Operation |
| 853M | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | No Operation | No Operation |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | 07:34 | 00:59 |
| 854 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:27 | 00:39 |
| Saturdays | 06:40 | 00:37 |
| Sundays & Public Holidays | 06:38 | 00:37 |
| 855 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:39 | 00:29 |
| Saturdays | 06:34 | 00:29 |
| Sundays & Public Holidays | 06:38 | 00:28 |
| 857 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 06:56 | 00:18 |
| Saturdays | 06:48 | 00:16 |
| Sundays & Public Holidays | 06:49 | 00:16 |
| 858 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 05:32 | 01:16 |
| Saturdays | 05:31 | 01:10 |
| Sundays & Public Holidays | 05:32 | 01:10 |
| 965 | WOODLANDS TEMP INT (TBI) | |
| First Bus | Last Bus | |
| Weekdays | 05:54 | 23:53 |
| Saturdays | 05:51 | 23:52 |
| Sundays & Public Holidays | 06:06 | 23:52 |
| 969 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:02 | 00:17 |
| Saturdays | 05:59 | 00:14 |
| Sundays & Public Holidays | 06:14 | 00:16 |
| 969A | YISHUN MRT | |
| First Bus | Last Bus | |
| Weekdays | 08:47 | 08:47 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 117M | SEMBAWANG | |
| First Bus | Last Bus | |
| Weekdays | 05:53 | 19:53 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| Nearby Bus Stops | ||
|---|---|---|
1 | Opp Khatib Stn Yishun Ave 2 | |
| Nearby Train Stations | |
|---|---|
|
NS14
| Khatib |