| 853M |
Yishun - Upper East Coast |
| 853M | Tower Transit | |
|---|---|---|
| From Yishun | ||
| First Bus | Last Bus | |
| Weekdays | No Operations | No Operations |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | 0540 | 2330 |
| From Upper East Coast | ||
| First Bus | Last Bus | |
| Weekdays | No Operations | No Operations |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | 0600 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yishun | |||
| 12-14 | 12-15 | 15-15 | 14-15 |
| From Upper East Coast | |||
| 14-15 | 11-16 | 13-15 | 12-15 |
Related Bus Services
| 853 | Yishun ⇔ Lorong 1 Geylang |