![]() | Aft Bugis Stn Exit C |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
2 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:29 | 00:48 |
Saturdays | 06:29 | 00:47 |
Sundays & Public Holidays | 06:49 | 00:32 |
12 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:51 | 00:39 |
Saturdays | 06:41 | 00:40 |
Sundays & Public Holidays | 06:41 | 00:37 |
12e | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 07:10 | 13:02 |
Saturdays | 09:03 | 19:15 |
Sundays & Public Holidays | 08:58 | 19:03 |
33 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 06:01 | 00:17 |
Saturdays | 05:57 | 00:17 |
Sundays & Public Holidays | 06:31 | 00:14 |
130 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:18 | 00:17 |
Saturdays | 06:14 | 00:17 |
Sundays & Public Holidays | 06:12 | 00:17 |
133 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:27 |
Saturdays | 06:15 | 00:31 |
Sundays & Public Holidays | 06:14 | 00:30 |
960 | MARINA CENTRE | |
First Bus | Last Bus | |
Weekdays | 06:15 | 00:29 |
Saturdays | 06:14 | 00:29 |
Sundays & Public Holidays | 06:26 | 00:26 |
960e | MARINA CENTRE | |
First Bus | Last Bus | |
Weekdays | 06:50 | 12:50 |
Saturdays | 08:45 | 19:17 |
Sundays & Public Holidays | 08:48 | 19:20 |
Nearby Bus Stops | ||
---|---|---|
1 | St. Joseph's Ch Victoria St | |
2 | Bugis Cube Nth Bridge Rd | |
3 | Bugis Stn Exit B Victoria St | |
4 | Opp Bugis Stn Exit C Victoria St | |
5 | Bugis Stn Exit A Victoria St |
Nearby Train Stations | |
---|---|
DT14
EW12 | Bugis |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Bugis Junction | Shopping Mall |
![]() | Bugis+ | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.