![]() | Bugis Stn Exit A |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
2 | CHANGI VILLAGE | |
First Bus | Last Bus | |
Weekdays | 05:56 | 00:20 |
Saturdays | 05:56 | 00:19 |
Sundays & Public Holidays | 05:56 | 00:19 |
32 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:36 | 00:31 |
Saturdays | 06:35 | 00:33 |
Sundays & Public Holidays | 06:35 | 00:29 |
33 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:19 | 00:30 |
Saturdays | 06:34 | 00:29 |
Sundays & Public Holidays | 06:43 | 00:24 |
51 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 06:53 | 00:57 |
Saturdays | 06:43 | 00:48 |
Sundays & Public Holidays | 06:55 | 00:48 |
61 | EUNOS | |
First Bus | Last Bus | |
Weekdays | 06:46 | 00:51 |
Saturdays | 06:46 | 00:52 |
Sundays & Public Holidays | 06:38 | 00:49 |
130 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 06:17 | 23:47 |
Saturdays | 06:16 | 23:47 |
Sundays & Public Holidays | 06:16 | 23:47 |
133 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 06:06 | 00:22 |
Saturdays | 06:06 | 00:22 |
Sundays & Public Holidays | 06:06 | 00:24 |
145 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 06:21 | 00:19 |
Saturdays | 06:16 | 00:45 |
Sundays & Public Holidays | 06:46 | 00:12 |
Nearby Bus Stops | ||
---|---|---|
1 | Bugis Stn Exit B Victoria St | |
2 | Opp Bugis Stn Exit C Victoria St | |
3 | Aft Bugis Stn Exit C Victoria St | |
4 | Bugis Stn/Parkview Sq Nth Bridge Rd | |
5 | Village Hotel Bugis Ophir Rd | |
6 | Fu Lu Shou Cplx Rochor Rd |
Nearby Train Stations | |
---|---|
DT14
EW12 | Bugis |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Bugis Junction | Shopping Mall |
![]() | Bugis+ | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.