| P312 |
Pasir Gudang - UniKL |
| P312 | Causeway Link | |
|---|---|---|
| From Pasir Gudang | ||
| First Bus | Last Bus | |
| Daily | 0700 | 1700 |
| From UniKL MITEC to Pasir Gudang | ||
| First Bus | Last Bus | |
| Daily | 0740 | 1740 |
| Bus Timetable | ||
| Daily | ||
| From Pasir Gudang To UniKL | ||
| Departure From | At | |
| Pasir Gudang Terminal | 0700 0830 1000 1230 1400 1530 1700 | |
| From UniKL To Pasir Gudang | ||
| Departure From | At | |
| UniKL MITEC | 0740 0910 1040 1310 1440 1610 1740 | |
| Note: Operating schedule is subject to traffic conditions. | ||
| P312 | Pasir Gudang ⊃ UniKL |
| P312 | Pasir Gudang ⊃ SMK Pasir Gudang 3 |
Passengers must present a myKad (for Malaysia Citizens), Kad Muafakat Johor, or a QR Code Pass (for tourists or foreigner) from the myJohor app when boarding Bas Muafakat Johor routes. |
Last updated on 04 Feb 2026