Opp Veerasamy Rd |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 23 | ROCHOR MRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:09 | 00:30 |
| Saturdays | 06:09 | 00:24 |
| Sundays & Public Holidays | 06:07 | 00:25 |
| 64 | MEI LING STREET (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:51 | 23:47 |
| Saturdays | 05:50 | 23:47 |
| Sundays & Public Holidays | 05:50 | 23:47 |
| 65 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 06:28 | 00:20 |
| Saturdays | 06:24 | 00:22 |
| Sundays & Public Holidays | 06:23 | 00:16 |
| 67 | CHOA CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 05:55 | 00:17 |
| Saturdays | 05:55 | 00:18 |
| Sundays & Public Holidays | 06:16 | 00:16 |
| 130 | SHENTON WAY | |
| First Bus | Last Bus | |
| Weekdays | 06:12 | 00:12 |
| Saturdays | 06:09 | 00:12 |
| Sundays & Public Holidays | 06:07 | 00:12 |
| 139 | BUKIT MERAH | |
| First Bus | Last Bus | |
| Weekdays | 06:01 | 00:26 |
| Saturdays | 06:12 | 00:26 |
| Sundays & Public Holidays | 06:07 | 00:26 |
| 147 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 06:18 | 00:14 |
| Saturdays | 06:14 | 00:11 |
| Sundays & Public Holidays | 06:13 | 00:11 |
| 147A | NEW BRIDGE ROAD | |
| First Bus | Last Bus | |
| Weekdays | 08:12 | 10:54 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 857 | MARINA CENTRE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:10 | 00:08 |
| Saturdays | 06:10 | 00:08 |
| Sundays & Public Holidays | 06:24 | 00:07 |
| 857B | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 07:12 | 09:50 |
| Saturdays | 23:28 | 00:08 |
| Sundays & Public Holidays | 23:31 | 00:08 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Jln Besar Stn Exit A Jln Besar | |
| Nearby Train Stations | |
|---|---|
|
DT22
| Jalan Besar |