![]() | Punggol Coast Int |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
34 | CHANGI AIRPORT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:10 | 23:45 |
Saturdays | 05:10 | 23:45 |
Sundays & Public Holidays | 05:10 | 23:45 |
34A | OPPOSITE OUR TAMPINES HUB | |
First Bus | Last Bus | |
Weekdays | 05:48 | 08:23 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
117 | SEMBAWANG | |
First Bus | Last Bus | |
Weekdays | 08:15 | 23:30 |
Saturdays | 05:20 | 23:30 |
Sundays & Public Holidays | 05:20 | 23:30 |
117M | SEMBAWANG | |
First Bus | Last Bus | |
Weekdays | 05:20 | 19:00 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Bef Punggol 17th Ave Punggol Rd | |
2 | Opp Punggol 17th Ave Punggol Rd | |
3 | Opp Track 22 Punggol Rd | |
4 | Aft Track 22 Punggol Rd | |
5 | Teck Lee Stn Exit B Sentul Wk | |
6 | Teck Lee Stn Exit A Sentul Wk |
Nearby Train Stations | |
---|---|
PW2
| Teck Lee |