|  | Blk 306 CP | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 110 | CHANGI AIRPORT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:38 | 23:53 | 
| Saturdays | 05:39 | 23:54 | 
| Sundays & Public Holidays | 05:38 | 23:53 | 
| 372 | SENGKANG | |
| First Bus | Last Bus | |
| Weekdays | 05:35 | 00:55 | 
| Saturdays | 05:36 | 00:56 | 
| Sundays & Public Holidays | 06:19 | 00:55 | 
| 671 | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 07:26 | 08:01 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Anchor Green Pr Sch Anchorvale Rd | |
| 2 | Blk 305D Sengkang East Ave | |
| 3 | Blk 313B Anchorvale Dr | |
| 4 | Blk 313 CP Anchorvale Rd | |
| 5 | Opp Blk 313 CP Anchorvale Rd | |
| 6 | Blk 319A Anchorvale Link | |

