|  | Blk 321 CP | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 110 | BUANGKOK | |
| First Bus | Last Bus | |
| Weekdays | 06:45 | 01:02 | 
| Saturdays | 06:43 | 01:05 | 
| Sundays & Public Holidays | 06:45 | 01:06 | 
| 372 | COMPASSVALE DRIVE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:23 | 00:43 | 
| Saturdays | 05:23 | 00:44 | 
| Sundays & Public Holidays | 06:08 | 00:43 | 
| 671 | PUNGGOL ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:55 | 19:54 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Blk 201 CP Sengkang East Rd | |
| 2 | Blk 301D Sengkang East Rd | |
| 3 | Nan Chiau High Sch Anchorvale Dr | |
| 4 | Blk 319A Anchorvale Link | |

