|  | Opp Blk 200B | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 156 | CLEMENTI | |
| First Bus | Last Bus | |
| Weekdays | 05:17 | 23:37 | 
| Saturdays | 05:17 | 23:37 | 
| Sundays & Public Holidays | 05:47 | 23:37 | 
| 163 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:41 | 00:45 | 
| Saturdays | 05:41 | 00:45 | 
| Sundays & Public Holidays | 06:01 | 00:45 | 
| 163A | FERNVALE LANE | |
| First Bus | Last Bus | |
| Weekdays | 23:57 | 00:46 | 
| Saturdays | 23:59 | 00:46 | 
| Sundays & Public Holidays | 23:57 | 00:45 | 
| 163B | YIO CHU KANG ROAD | |
| First Bus | Last Bus | |
| Weekdays | 07:11 | 08:15 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 677 | PUNGGOL ROAD | |
| First Bus | Last Bus | |
| Weekdays | 19:30 | 19:45 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Blk 203B Sengkang East Ave | |
| 2 | Blk 201 CP Sengkang East Rd | |
| 3 | Blk 301D Sengkang East Rd | |
| 4 | Blk 200B Sengkang East Ave | |
| 5 | Aft Sengkang East Ave Sengkang East Rd | |
| 6 | Bef Sengkang East Ave Sengkang East Rd | |
| 7 | Blk 204C Sengkang Ctrl | |
| 8 | Blk 201C Sengkang Ctrl | |

