|  | Renjong Stn Exit A | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 163 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:43 | 00:47 | 
| Saturdays | 05:42 | 00:47 | 
| Sundays & Public Holidays | 06:02 | 00:47 | 
| 163A | FERNVALE LANE | |
| First Bus | Last Bus | |
| Weekdays | 23:58 | 00:47 | 
| Saturdays | 24:00 | 00:48 | 
| Sundays & Public Holidays | 23:58 | 00:46 | 
| 163B | YIO CHU KANG ROAD | |
| First Bus | Last Bus | |
| Weekdays | 07:12 | 08:16 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 677 | PUNGGOL ROAD | |
| First Bus | Last Bus | |
| Weekdays | 19:31 | 19:46 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Blk 301D Sengkang East Rd | |
| 2 | Renjong Stn Exit B Sengkang East Ave | |
| 3 | Aft Sengkang East Ave Sengkang East Rd | |
| 4 | Bef Sengkang East Ave Sengkang East Rd | |
| Nearby Train Stations | |
|---|---|
| SW8 | Renjong | 

