|  | Opp Blk 203A | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 27 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 06:36 | 01:30 | 
| Saturdays | 06:38 | 01:32 | 
| Sundays & Public Holidays | 06:36 | 01:25 | 
| 110 | BUANGKOK | |
| First Bus | Last Bus | |
| Weekdays | 06:52 | 01:08 | 
| Saturdays | 06:49 | 01:11 | 
| Sundays & Public Holidays | 06:52 | 01:13 | 
| 163 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 05:40 | 00:44 | 
| Saturdays | 05:40 | 00:44 | 
| Sundays & Public Holidays | 06:00 | 00:44 | 
| 163A | FERNVALE LANE | |
| First Bus | Last Bus | |
| Weekdays | 23:56 | 00:45 | 
| Saturdays | 23:58 | 00:45 | 
| Sundays & Public Holidays | 23:56 | 00:44 | 
| 163B | YIO CHU KANG ROAD | |
| First Bus | Last Bus | |
| Weekdays | 07:09 | 08:14 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 677 | PUNGGOL ROAD | |
| First Bus | Last Bus | |
| Weekdays | 19:29 | 19:44 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Blk 206A Compassvale Rd | |
| 2 | Blk 203 Compassvale Rd | |
| 3 | Blk 203B Sengkang East Ave | |
| 4 | Blk 204C Sengkang Ctrl | |
| 5 | Blk 201C Sengkang Ctrl | |

