![]() | Aft Punggol Pt Stn |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
34 | CHANGI AIRPORT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:12 | 23:47 |
Saturdays | 05:12 | 23:47 |
Sundays & Public Holidays | 05:12 | 23:47 |
34A | OPPOSITE OUR TAMPINES HUB | |
First Bus | Last Bus | |
Weekdays | 05:50 | 08:26 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
384 | NORTHSHORE DRIVE | |
First Bus | Last Bus | |
Weekdays | 05:35 | 00:48 |
Saturdays | 05:34 | 00:48 |
Sundays & Public Holidays | 05:34 | 00:50 |
84W | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 05:36 | 01:02 |
Saturdays | 05:36 | 01:01 |
Sundays & Public Holidays | 05:36 | 01:01 |
673 | TEMASEK BOULEVARD | |
First Bus | Last Bus | |
Weekdays | 07:25 | 07:40 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Bef Punggol Pt Stn Punggol Way | |
2 | Blk 421C Northshore Dr |
Nearby Train Stations | |
---|---|
PW3
| Punggol Point |