| 80 |
Compassvale - HarbourFront |
| 80 | SBS Transit | |
|---|---|---|
| From Compassvale | ||
| First Bus | Last Bus | |
| Weekdays | 0515 | 2330 |
| Saturdays | 0515 | 2330 |
| Sundays & Public Holidays | 0515 | 2330 |
| From HarbourFront | ||
| First Bus | Last Bus | |
| Weekdays | 0540 | 0025 |
| Saturdays | 0540 | 0025 |
| Sundays & Public Holidays | 0600 | 0025 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Compassvale | |||
| 10-15 | 09-18 | 13-16 | 18-20 |
| From HarbourFront | |||
| 13-14 | 13-19 | 15-18 | 16-18 |
Related Bus Services
| 80A | Compassvale ➔ Aljunied MRT |