56 |
Bishan - Marina Centre |
56 | SBS Transit | |
---|---|---|
From Bishan | ||
First Bus | Last Bus | |
Weekdays | 0530 | 2330 |
Saturdays | 0530 | 2330 |
Sundays & Public Holidays | 0530 | 2330 |
From Marina Centre | ||
First Bus | Last Bus | |
Weekdays | 0601 | 2346 |
Saturdays | 0601 | 0016 |
Sundays & Public Holidays | 0601 | 2346 |
Bus Service Frequency | |||
Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
From Bishan | |||
10-15 | 11-20 | 13-15 | 19-25 |
From Marina Centre | |||
13-14 | 12-20 | 14-19 | 19-24 |
