| 155 |
Toa Payoh - Bedok |
| 155 | SBS Transit | |
|---|---|---|
| From Toa Payoh | ||
| First Bus | Last Bus | |
| Weekdays | 0600 | 0000 |
| Saturdays | 0600 | 0000 |
| Sundays & Public Holidays | 0600 | 0000 |
| From Bedok | ||
| First Bus | Last Bus | |
| Weekdays | 0540 | 2330 |
| Saturdays | 0540 | 2330 |
| Sundays & Public Holidays | 0540 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Toa Payoh | |||
| 12-15 | 14-18 | 16-19 | 15-18 |
| From Bedok | |||
| 13-13 | 13-19 | 16-17 | 15-18 |
Related Bus Services
| 155A | Toa Payoh ➔ Marine Parade Road |