| 143 |
Toa Payoh - Jurong East |
| 143 | Tower Transit | |
|---|---|---|
| From Toa Payoh | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 |
| Saturdays | 0530 | 2330 |
| Sundays & Public Holidays | 0545 | 2330 |
| From Jurong East | ||
| First Bus | Last Bus | |
| Weekdays | 0525 | 2330 |
| Saturdays | 0525 | 0000 |
| Sundays & Public Holidays | 0545 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Toa Payoh | |||
| 11-13 | 10-13 | 12-16 | 16-18 |
| From Jurong East | |||
| 11-14 | 11-15 | 15-15 | 13-15 |
Related Bus Services
| 143M | Jurong East ⊃ Pandan Gardens |