Opp Plaza Pelangi |
| Service No. | Towards | Operator |
| J10 | Kota Tinggi | Causeway Link |
| J11 | AEON Bandar Dato Onn | Causeway Link |
| J15 | Mid Valley Southkey | Causeway Link |
| J20 | Masai | Causeway Link |
| J22 | Taman Scientex | Causeway Link |
Click on the service number to view service information.
| NEARBY BUS STOPS | ||
|---|---|---|
| On Map | Bus Stop Location | Along |
| Opp Ibu Pejabat Polis Kontinjen Johor | Jalan Tebrau | |
| Ibu Pejabat Polis Kontinjen Johor | Jalan Tebrau | |
| bef Taman Maju Jaya | Jalan Tebrau | |
| Opp Hallmark Regency Hotel | Jalan Harimau | |
| KSL City | Jalan Seladang | |
| bef Jalan Nandong | Jalan Harimau | |
| bef Jalan Rusa | Jalan Harimau | |
| Opp Menera Pelangi | Jalan Kuning |
Click on the bus stop location to view bus stop information.
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type |
| KSL City Mall | Shopping Mall | |
| Plaza Pelangi | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.