| P314 |
Pasir Gudang - Kong Kong |
| P314 | Causeway Link | |
|---|---|---|
| From Pasir Gudang | ||
| First Bus | Last Bus | |
| Daily | 0645 | 1845 |
| From Kong Kong | ||
| First Bus | Last Bus | |
| Daily | 0600 | 1800 |
| Bus Timetable | ||
| Daily | ||
| From Pasir Gudang To Kong Kong | ||
| Departure From | At | |
| Pasir Gudang Terminal | 0645 0915 1215 1415 1545 1845 | |
| From Kong Kong To Pasir Gudang | ||
| Departure From | At | |
| Kong Kong | 0600 0830 1130 1330 1500 1800 | |
| Note: Operating schedule is subject to traffic conditions. | ||
Passengers must present a myKad (for Malaysia Citizens), Kad Muafakat Johor, or a QR Code Pass (for tourists or foreigner) from the myJohor app when boarding Bas Muafakat Johor routes. |
Last updated on 18 Jan 2026